This Ningshui Multi-Jet Mechanical Water Meter with Brass body is offered by China manufacturer Ningbo Ningshui instruments co.,ltd. It is a high-tech factory that develops and produces water meters, accessories for water meters, and basic components for smart water meters, offering a complete system and high-quality service. Ningshui's products are sold worldwide, and our many years of sales experience have enabled us to obtain trademarks and technical talents for Ningshui Company. We not only supply brass accessories but also operate world-class machining centers equipped with CNC machine tools, testing machines, and other processing equipment.
| Size | Length(L) | Width(W) | Connection Thread |
| DN15 | 165mm | 98mm | G3/4” B |
| DN20 | 195mm | 98mm | G1” B |
| DN25 | 225mm | 98mm | G1 1/4” B |

Type: Multi-jet, dry dial
Material: Brass body, brass or stainless steel cover, plastic mechanism
Size: 15mm (1/2"), 20mm (3/4"), 25mm(1")
Flow range: 1.5-15m³/h
Max. working pressure: 1.6MPa
Max. working temperature: T50/T90(Cold water / Hot water )
Accuracy: Class B or Class C (depending on the model)
Thread type: BSP / NPT.
Custom lengths and threads are available.


|
DN SIZE |
Mm Inch |
15 1/2" |
20 3/4 |
25 1" |
32 11/4" |
40 11/2" |
50 2" |
| Q4(m²/h | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 | |
| Q3(m³/h) | 2.5 | 4 | 6.3 | 10 | 16 | 25 | |
| R80 | Q2(L/h) | 50 | 80 | 126 | 200 | 320 | 500 |
| Q1(L/h) | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | |
| R100 | Q2(L/h) | 40 | 64 | 100.8 | 160 | 256 | 400 |
| Q1(L/h) | 25 | 40 | 63 | 100 | 160 | 250 | |
| R125 | Q2(L/h) | 32 | 51.2 | 80.64 | 128 | 204.8 | 320 |
| Q1(L/h) | 20 | 32 | 50.4 | 80 | 128 | 200 | |
| R160 | Q2(L/h) | 25 | 40 | 63 | 100 | 160 | 250 |
| Q1(L/h) | 15.625 | 25 | 39.37 | 62.5 | 100 | 156.2 | |
| Min reading(m³) | 0.00005 | 0.00005 | 0.00005 | 0.00005 | 0.001 | 0.001 | |
| Max reading(m³) | 99,999 | 99,999 | 99.999 | 99.999 | 99,999 | 99,999 | |
| Max pressure(MAP) | 16 | 16 | 16 | 16 | 16 | 16 | |
| Max loss(△P) | 63 | 63 | 63 | 63 | 63 | 63 | |
| Max temperature | T50 | T50 | T50 | T50 | T50 | T50 | |
| Pulse output option | Vmax=24V,Imax=100mA.Pmax=2W | ||||||
Alta calidad Medidor de agua brass water meter
Lead Free Potable Plastic Water Meter, 3/4" Couplings, No Pulse Output
OEM dn15 dn20 dn25 brass mechanism dry water meter installation easy with external adjustment
Brass DN15 1/2 inch 80mm 110mm Single-Jet Liquid Sealed Vane Wheel Dry Type Water Meter
China Supply iso4064 Single Jet Dry Type Class b Cold/Hot Brass Water Flow Meter
DN13 DN15 DN20 DN25 Brass Single-Jet Dry Type Vane Wheel Water Meter for Russia market